亚洲地图代表人
实体级别地图代表人
前缀 | 实体 | 呼号 | 姓名 |
---|---|---|---|
1S, 9MO | Spratly Is. | No Parks | No Parks |
3W,XV | Viet Nam | WA7WJR | BJ Rollison |
4J, 4K | Azerbaijan | OPEN | OPEN |
4L | Georgia | OPEN | OPEN |
4S | Sri Lanka | OPEN | OPEN |
4X, 4Z | Israel | 4X6FB | Aaron Huber |
5B, C4, P3 | Cyprus | PA0KGB | Martin Moerman |
7O | Yemen | OPEN | OPEN |
9K | Kuwait | OPEN | OPEN |
9M2, 4 | West Malaysia | 9W2NDQ | Nazari Samsudin |
9N | Nepal | OPEN | OPEN |
9V | Singapore | PA0KGB | Martin Moerman |
A4 | Oman | OPEN | OPEN |
A5 | Bhutan | OPEN | OPEN |
A6 | United Arab Emirates | A65PX | Herb Wolfson |
A7 | Qatar | OPEN | OPEN |
A9 | Bahrain | OPEN | OPEN |
AP | Pakistan | OPEN | OPEN |
B | China | BH3XZT | Wang Zheng |
BS7 | Scarborough Reef | No Parks | No Parks |
BU-BX | Taiwan | OPEN | OPEN |
BV9P | Pratas I. | No Parks | No Parks |
E4 | Palestine | OPEN | OPEN |
EK | Armenia | OPEN | OPEN |
EP-EQ | Iran | OPEN | OPEN |
EX | Kyrgyzstan | OPEN | OPEN |
EY | Tajikistan | OPEN | OPEN |
EZ | Turkmenistan | OPEN | OPEN |
HL, 6K-6N | Republic of Korea | DS1TWO | Ben Choi |
HS, E2 | Thailand | HS4YSB | Wichien Polsongkram |
HZ | Saudi Arabia | OPEN | OPEN |
JA-JS, 7J-7N | Japan | JO1LNK | Yukinobu Toba |
JD1 | Ogasawara | OPEN | OPEN |
JT-JV | Mongolia | OPEN | OPEN |
JY | Jordan | OPEN | OPEN |
OD | Lebanon | OPEN | OPEN |
P5 | DPR of Korea | OPEN | OPEN |
S2 | Bangladesh | OPEN | OPEN |
UA-UI8,9,0 RA-RZ | Asiatic Russia | PA0KGB | Martin Moerman |
UJ-UM | Uzbekistan | OPEN | OPEN |
UN-UQ | Kazakhstan | OPEN | OPEN |
VR | Hong Kong | OPEN | OPEN |
VU | India | VU3XRY | Arunava Dey |
VU4 | Andaman & Nicobar Is. | OPEN | OPEN |
VU7 | Lakshadweep Is. | OPEN | OPEN |
XU | Cambodia | OPEN | OPEN |
XW | Laos | OPEN | OPEN |
XX9 | Macao | OPEN | OPEN |
XY-XZ | Myanmar | OPEN | OPEN |
YA, T6 | Afghanistan | OPEN | OPEN |
YI | Iraq | OPEN | OPEN |
YK | Syria | OPEN | OPEN |
ZC4 | UK Sov. Base Areas on Cyprus | No Parks | No Parks |
8Q | Maldives | OPEN | OPEN |
如果你想要在志愿者队伍中寻找一个位置,请联系我们。